INFRASTRUCTURE Details of land & building at the Institute
| 1 | Total accommodation (Sq. Meters) Available /required for the whole institute as per NCVT norms | 9618.00 Sq. Mts | |||||||
| 2 | Area available in the institute for office and other facilities | ||||||||
| Description | Required as per NCVT Norms | Available in the Institute | Remarks(mention shortage if any) | ||||||
| Principal Office | 15-20 | 17.39 | |||||||
| Office | 4 per clerk | 25 | |||||||
| IT Lab | 60 | 79 | |||||||
| Area available in the institute forWorkshop & Class Rooms: | |||||||||
| Name of the Trade | Maximum No. of Units in One shift only | Workshop | CLASS ROOMS | ||||||
| Required as per NCVT Norms (In Sq. Mts) | Actually Available (In Sq. Mts) | Shortage | January 25, 1900 | Actually Available (In Sq. Mts) | Shortage( If any) | ||||
| Carpenter | 1 | 120 | 130.64 | Nil | 40 | 42.85 | Nil | ||
| Draughtman (Civil) | 1 | 114 | 116.83 | Nil | 30 | 23.35 | _ | ||
| Electrician | 1 | 98 | 98.15 | Nil | 30 | 38.02 | Nil | ||
| Fitter | 1 | 88 | 93.14 | Nil | 30 | 38.02 | Nil | ||
| Mechanic (Motor Vehicle) | 1 | 210 | 270.1 | Nil | 30 | 42.85 | Nil | ||
| Plumber | 1 | 80 | 80.6 | Nil | 30 | 34.75 | Nil | ||
| Welder (Gas and Electric) | 1 | 80 | 80.6 | Nil | 30 | 28.88 | 1.12 | ||
| Computer Operator and Programming Assitant | 1 | 70 | 78.68 | Nil | 30 | 35.68 | Nil | ||
| Driver Cum Mechanic (Light Motor Vehicle) | 1 | 56 | 56.4 | Nil | 30 | 27.35 | 2.65 | ||
| Stenographer Secretarial Assistant (Hindi) | 1 | 48 | 54.99 | Nil | 30 | 27.35 | 2.65 | ||
| Textile Wet Processing | 1 | 104 | 104.65 | Nil | 30 | 34.45 | Nil | ||
| Note:- For Existing old affiliated institutions relaxation upto 10% in space norms is permissible as per DGT Instructions. |